.jpg)
Крупнейший чемпионат Европы по бодибилдингу и фитнесу федерации IFBB Int состоялся в Санта-Сусанна с первого по шестое мая. В нем приняли участие более тысячи атлетов из сорока стран мира, в том числе делегация спортсменов из Украины, фамилии которых заняли 84 строки в официальных итогах Объединенного Чемпионата Европы 2019:
2019 EBFF Bodybuilding Amateur Championships
May 1-6, 2019, Santa Susanna, Spain
O F F I C I A L C O N T E S T R E S U L T S
Men’s Classic Bodybuilding up to 171 cm
| PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | RD4 | Score |
| 1 | 47 | Bogdan Farcaș | Romania | 1989 | 61,2/162,2 | 5 | 10 | 5 | 0 | 15 |
| 2 | 44 | Cosmin Iancu | Romania | 1987 | 69/170 | 10 | 24 | 11 | 0 | 35 |
| 3 | 48 | Farhad Guliyev | Azerbaijan | 1979 | 64,8/165 | 17 | 28 | 15 | 0 | 43 |
| 4 | 45 | Jakub Prokop | Slovakia | 1990 | 58,1/161 | 21 | 44 | 20 | 0 | 64 |
| 5 | 50 | Thibault Boisson | France | 1992 | 69/170 | 23 | 48 | 25 | 0 | 73 |
| 6 | 43 | Tomasz Laszko | Poland | 1980 | 71,5/171 | 34 | 58 | 29 | 0 | 87 |
| 7 | 49 | Jesse Kinnunen | Finland | 1996 | 68,9/169,5 | 35 | 0 | 0 | 0 | 0 |
| 8 | 42 | Oleksandr Sirenko | Ukraine | 1995 | 71,5/170,5 | 35 | 0 | 0 | 0 | 0 |
| 9 | 46 | Fred Faulon | France | 1980 | 54,6/158,2 | 45 | 0 | 0 | 0 | 0 |
Men’s Classic Bodybuilding up to 175 cm
| PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | RD4 | Score | |
| 1 | 56 | Jose Miguel Gomez | Spain | 1985 | 76/172 | 5 | 10 | 5 | 0 | 15 | |
| 2 | 57 | Rui Geneto | Portugal | 1979 | 78/174,5 | 14 | 26 | 10 | 0 | 36 | |
| 3 | 59 | Alvaro Sauca | Spain | 1987 | 77,9/174,5 | 11 | 34 | 21 | 0 | 55 | |
| 4 | 53 | Oleksii Pavlov | Ukraine | 1996 | 74,6/173,6 | 20 | 40 | 20 | 0 | 60 | |
| 5 | 58 | Florian Torres | France | 1993 | 71,1/172,5 | 29 | 48 | 18 | 0 | 66 | |
| 6 | 60 | Pawel Mordzonek | Poland | 1988 | 75,2/175 | 31 | 60 | 30 | 0 | 90 | |
| 7 | 55 | Aapo Kilpelainen | Finland | 1974 | 74,3/171,5 | 34 | 0 | 0 | 0 | 0 | |
| 8 | 54 | Massimiliano Ilare | Italy | 1977 | 76/173 | 37 | 0 | 0 | 0 | 0 |
Men’s Classic Bodybuilding up to 180 cm
| PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | RD4 | Score |
| 1 | 71 | Bader Almiloudi | Malta | 1990 | 79,1/178,5 | 9 | 26 | 11 | 0 | 37 |
| 2 | 70 | Borja Serna | Spain | 1982 | 83,7/176,2 | 11 | 26 | 13 | 0 | 39 |
| 3 | 63 | Granit Kuleta | Kosovo | 1990 | 83,6/178,2 | 13 | 24 | 23 | 0 | 47 |
| 4 | 74 | Yamil Calvo | Spain | 1986 | 79,9/176 | 17 | 38 | 17 | 0 | 55 |
| 5 | 69 | Aleksandr Tarasevskij | Ireland | 1986 | 84,6/179,5 | 31 | 48 | 17 | 0 | 65 |
| 6 | 67 | Morissana Kante | France | 1987 | 83,2/177 | 31 | 48 | 23 | 0 | 71 |
| 7 | 66 | Vladimir Matsievskiy | Russia | 1989 | 85,4/179,7 | 33 | 0 | 0 | 0 | 0 |
| 8 | 73 | Dmytro Korotych | Ukraine | 1988 | 87/180 | 40 | 0 | 0 | 0 | 0 |
| 9 | 72 | David Ourmiah | France | 1983 | 83/176 | 43 | 0 | 0 | 0 | 0 |
| 10 | 68 | Bruno Borges | Ireland | 1986 | 83,8/178,2 | 50 | 0 | 0 | 0 | 0 |
| 64 | Thomas Holzer | Germany | 1990 | 81,2/177,4 | 0 | 0 | 0 | |||
| 65 | Dragos Zanfir | Romania | 1991 | 83,5/178 | 62 | 0 | 0 | 0 | ||
| 75 | Bahadir Avhan | Turkey | 1989 | 80/178,5 | 63 | 0 | 0 | 0 |
Men’s Classic Bodybuilding over 180 cm
| PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | RD4 | Score |
| 1 | 85 | Damian Kuffel | Poland | 94,7/187 | 5 | 10 | 6 | 0 | 16 | |
| 2 | 81 | Alexey Syurtukov | Russia | 1986 | 89,4/182,5 | 13 | 24 | 12 | 0 | 36 |
| 3 | 92 | Audrius Petrenas | Lithuania | 1991 | 87,7/182,2 | 17 | 36 | 17 | 0 | 53 |
| 4 | 88 | Francisco Galvan Torres | Spain | 1985 | 89,9/181,2 | 17 | 36 | 19 | 0 | 55 |
| 5 | 79 | Ehsan Salehinya | Netherlands | 1990 | 90/182 | 25 | 44 | 24 | 0 | 68 |
| 6 | 78 | Daniel Westerlund | Sweden | 1984 | 94,4/185,5 | 33 | 56 | 28 | 0 | 84 |
| 7 | 89 | Dmitrii Filipchenko | Russia | 1981 | 92/184 | 38 | 0 | 0 | 0 | 0 |
| 8 | 83 | Igor Sikora | Serbia | 1992 | 94,8/186,2 | 41 | 0 | 0 | 0 | 0 |
| 9 | 90 | Andrej Markovic | Slovakia | 1980 | 90,3/183,2 | 45 | 0 | 0 | 0 | 0 |
| 10 | 87 | Tobias Kempe | Sweden | 1993 | 87,2/183 | 50 | 0 | 0 | 0 | 0 |
| 80 | Maksym Prykhodko | Ukraine | 1990 | 91,6/185 | 62 | 0 | 0 | 0 | ||
| 82 | Danylo Tsypko | Ukraine | 1995 | 92,9/187 | 54 | 0 | 0 | 0 | ||
| 84 | Sandi Imerovic | Croatia | 1983 | 90,2/183,4 | 58 | 0 | 0 | 0 | ||
| 86 | Ivan Kabalin | Croatia | 1997 | 85,4/185 | 74 | 0 | 0 | 0 | ||
| 91 | Mindaugas Urbaitis | Lithuania | 1984 | 86,6/187,5 | 65 | 0 | 0 | 0 |
Men’s Classic Bodybuilding Overall
| PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score |
| 1 | 85 | Damian Kuffel | Poland | 94,7/187 | 7 | 0 | 0 | 0 | 7 | |
| 2 | 56 | Jose Miguel Gomez | Spain | 1985 | 76/172 | 8 | 0 | 0 | 0 | 8 |
| 3 | 71 | Bader Almiloudi | Malta | 1990 | 79,1/178,5 | 16 | 0 | 0 | 0 | 16 |
| 4 | 47 | Bogdan Farcaș | Romania | 1989 | 61,2/162,2 | 19 | 0 | 0 | 0 | 19 |
Σ=4
Men’s Games Classic Bodybuilding up to 175 cm| PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | RD4 | Score |
| 1 | 102 | Jose Tercero | Spain | 1989 | 67,8/169,5 | 9 | 14 | 7 | 0 | 21 |
| 2 | 101 | Dragoș Enuță | Romania | 1982 | 73,2/173,2 | 11 | 22 | 10 | 0 | 32 |
| 3 | 96 | Victor Nastase | Belgium | 1979 | 69,9/170,6 | 10 | 22 | 12 | 0 | 34 |
| 4 | 99 | Jurgen Silvano | Belgium | 1981 | 75,8/174,5 | 23 | 42 | 21 | 0 | 63 |
| 5 | 95 | Lukas Vechter | Slovakia | 1994 | /171,4 | 22 | 52 | 25 | 0 | 77 |
| 6 | 98 | Vytautas Elmonas | Lithuania | 1987 | 72,6/171 | 30 | 56 | 29 | 0 | 85 |
| 7 | 100 | Adrian Lungu | Romania | 1981 | 75,4/174,5 | 35 | 0 | 0 | 0 | 0 |
| 8 | 97 | Kristjan-Johannes Konsap | Estonia | 1989 | 75,2/174,2 | 40 | 0 | 0 | 0 | 0 |
Σ=8
Men’s Games Classic Bodybuilding over 175 cm| PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | RD4 | Score |
| 1 | 112 | Jakub Kolínek | Czech Republic | 1996 | 79,1/179,5 | 9 | 16 | 8 | 0 | 24 |
| 2 | 104 | Alberto Prol | Spain | 1983 | 78,2/175,1 | 8 | 16 | 8 | 0 | 24 |
| 3 | 111 | Gabor Kenderes | Hungary | 1986 | 77,8/177,5 | 13 | 26 | 15 | 0 | 41 |
| 4 | 105 | Alexandru Albulescu | Romania | 1981 | 84/184 | 18 | 42 | 20 | 0 | 62 |
| 5 | 110 | Ramil Lipp | Estonia | 1980 | 77,8/179,9 | 22 | 46 | 23 | 0 | 69 |
| 6 | 106 | Tarik Secic | Bosnia & Herzegovina | 1989 | 99,2/195,5 | 34 | 60 | 30 | 0 | 90 |
| 7 | 108 | Kristan Mesko | Slovakia | 1999 | 85,4/186 | 35 | 0 | 0 | 0 | 0 |
| 8 | 107 | Hrvoje Petrinjak | Croatia | 1997 | 80,7/177,3 | 37 | 0 | 0 | 0 | 0 |
| 9 | 109 | Olivier Pieters | Belgium | 1995 | 71,6/176,4 | 45 | 0 | 0 | 0 | 0 |
Σ=9
Men’s Games Classic Bodybuilding Overall| PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score |
| 1 | 112 | Jakub Kolínek | Czech Republic | 1996 | 79,1/179,5 | 5 | 0 | 0 | 0 | 5 |
| 2 | 102 | Jose Tercero | Spain | 1989 | 67,8/169,5 | 10 | 0 | 0 | 0 | 10 |
Σ=2
Mixed Pairs| PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | RD3 | RD4 | Score |
| 1 | 142 | Svitlana Ivanina - Yurii Zymohliad | Ukraine | / | 12 | 7 | 0 | 0 | 19 | |
| 2 | 141 | Liubov Popova - Maksym Prykhodko | Ukraine | / | 18 | 8 | 0 | 0 | 26 | |
| 3 | 140 | Daniela Martinescu - Bogdan Farcas | Romania | / | 32 | 15 | 0 | 0 | 47 | |
| 4 | 139 | Alexandra Cozma - Alexandru Albulescu | Romania | / | 38 | 20 | 0 | 0 | 58 | |
| 5 | 137 | Louane Rossi - Nicolas Guilhaume | Switzerland | / | 48 | 25 | 0 | 0 | 73 | |
| 6 | 138 | Galina Marufova - Igor Marufov | Russia | / | 60 | 30 | 0 | 0 | 90 |
Σ=6
Men’s Wheelchair Bodybuilding Open| PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | RD4 | Score | |
| 1 | 212 | Joan Segura | Spain | 1976 | / | 5 | 10 | 0 | 0 | 15 |
Men’s Physique up to 170 cm
| PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score |
| 1 | 349 | Erik Ha | Norway | /168,2 | 5 | 6 | 0 | 0 | 6 | |
| 2 | 348 | Ivan Gekov | Russia | 1988 | /169,4 | 11 | 9 | 0 | 0 | 9 |
| 3 | 344 | Khurram Butt | Denmark | 1976 | /165 | 14 | 16 | 0 | 0 | 16 |
| 4 | 342 | Manuel Caldiroli | Italy | 1990 | /167,5 | 19 | 20 | 0 | 0 | 20 |
| 5 | 346 | Sebastian Jansson | Sweden | /166 | 28 | 25 | 0 | 0 | 25 | |
| 6 | 343 | Fabio Ferreira | Portugal | 1990 | /168 | 28 | 28 | 0 | 0 | 28 |
| 7 | 341 | Said Hossieni | Finland | 1990 | /165,5 | 35 | 0 | 0 | 0 | 0 |
| 8 | 347 | Tomasz Kuchowicz | Poland | 1989 | /169,2 | 40 | 0 | 0 | 0 | 0 |
| 9 | 350 | Nuri Igcioglu | Turkey | 1986 | /166,9 | 43 | 0 | 0 | 0 | 0 |
Men’s Physique up to 173 cm
| PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score |
| 1 | 355 | Patryk Walczuk | Poland | 1994 | /171,9 | 9 | 10 | 0 | 0 | 10 |
| 2 | 354 | Ionut Lepadatu | Romania | /171,4 | 12 | 12 | 0 | 0 | 12 | |
| 3 | 356 | Bilal Fakir Nohammad | Belgium | 1994 | /171,6 | 11 | 12 | 0 | 0 | 12 |
| 4 | 363 | Yaroslav Kononenko | Ukraine | 1998 | /171 | 21 | 22 | 0 | 0 | 22 |
| 5 | 353 | Koray Ilkmen | Turkey | 1987 | /172,5 | 23 | 24 | 0 | 0 | 24 |
| 6 | 360 | Abdel Yacoubou | France | 1984 | /171,5 | 33 | 28 | 0 | 0 | 28 |
| 7 | 357 | Arnaud Schreiber | France | /171,6 | 38 | 0 | 0 | 0 | 0 | |
| 8 | 362 | Kishan Patel | United Kingdom | 1986 | /171,5 | 41 | 0 | 0 | 0 | 0 |
| 9 | 361 | Gianni Grima | Malta | 1985 | /171,6 | 47 | 0 | 0 | 0 | 0 |
| 10 | 358 | Eyup Sahin | Turkey | 1987 | /170,5 | 47 | 0 | 0 | 0 | 0 |
| 359 | Aleksi Kivisto | Finland | 1996 | /170,5 | 54 | 0 | 0 | 0 | ||
| 364 | Seyfettin Ayalp | Turkey | /172,5 | 49 | 0 | 0 | 0 |
Σ=12
Men’s Physique up to 176 cm| PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score |
| 1 | 383 | Bartosz Bartkowski | Poland | 1997 | /174,6 | 10 | 9 | 0 | 0 | 9 |
| 2 | 370 | Jose-Luis Prieto | Spain | 1989 | /175 | 11 | 12 | 0 | 0 | 12 |
| 3 | 368 | Simon Staaf | Sweden | 1995 | /175,7 | 11 | 13 | 0 | 0 | 13 |
| 4 | 380 | Remigiusz Pezda | Poland | 1991 | /174 | 17 | 17 | 0 | 0 | 17 |
| 5 | 375 | Doguscan Ozkan | Turkey | /174,7 | 31 | 26 | 0 | 0 | 26 | |
| 6 | 374 | Luca Palazzolo | Italy | 1982 | /174,5 | 35 | 28 | 0 | 0 | 28 |
| 7 | 381 | Robert Stuparu | Romania | 1995 | /176 | 35 | 0 | 0 | 0 | 0 |
| 8 | 378 | Tural Aslanov | Azerbaijan | 1986 | /174 | 36 | 0 | 0 | 0 | 0 |
| 9 | 372 | Amro Al-Zoubi | Ukraine | 1995 | /175 | 38 | 0 | 0 | 0 | 0 |
| 10 | 382 | Andrea Schiavo | Italy | 1997 | /175,2 | 53 | 0 | 0 | 0 | 0 |
| 367 | Bojan Ilievski | Macedonia North | 1988 | /175,5 | 64 | 0 | 0 | 0 | ||
| 369 | Roland Szabo | Hungary | 1996 | /176 | 63 | 0 | 0 | 0 | ||
| 371 | Kazimierz Brutanek | Ireland | 1982 | /175,3 | 82 | 0 | 0 | 0 | ||
| 373 | Markus Kremer | Germany | /173,4 | 79 | 0 | 0 | 0 | |||
| 376 | Millad Hojabri | Denmark | 1994 | /175,5 | 57 | 0 | 0 | 0 | ||
| 377 | Marcel Kovacevic | Croatia | 2000 | /175,9 | 69 | 0 | 0 | 0 | ||
| 379 | Artur Sedov | Estonia | 1991 | /175,5 | 67 | 0 | 0 | 0 |
Σ=17
Men’s Physique up to 179 cm| PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score |
| 1 | 388 | Daniel Baumann | Denmark | 1990 | /176,6 | 8 | 7 | 0 | 0 | 7 |
| 2 | 385 | Ahmet Kara | Turkey | /178 | 11 | 13 | 0 | 0 | 13 | |
| 3 | 397 | Ako Mensah | Germany | 1993 | /179 | 18 | 16 | 0 | 0 | 16 |
| 4 | 395 | Piotr Zieliński | Poland | 1986 | /178 | 17 | 20 | 0 | 0 | 20 |
| 5 | 387 | Edvard Muhanha | Ukraine | 1990 | /178 | 32 | 25 | 0 | 0 | 25 |
| 6 | 399 | Adrijan Marusic | Croatia | 1988 | /176,4 | 23 | 27 | 0 | 0 | 27 |
| 7 | 389 | Nelson Lizardo | Luxembourg | / | 35 | 0 | 0 | 0 | 0 | |
| 8 | 390 | Christian Heimerdinger | Germany | /176,3 | 40 | 0 | 0 | 0 | 0 | |
| 9 | 393 | Matej Belicka | Czech Republic | 1994 | /176,1 | 42 | 0 | 0 | 0 | 0 |
| 10 | 396 | Ondrej Novak | Czech Republic | 1985 | /178,4 | 60 | 0 | 0 | 0 | 0 |
| 386 | Eduardo Paes | Ireland | 1991 | /178 | 65 | 0 | 0 | 0 | ||
| 391 | István Mizsei | Hungary | 1987 | /177,4 | 64 | 0 | 0 | 0 | ||
| 392 | Rodrigue Seymave | France | 1979 | /178 | 62 | 0 | 0 | 0 | ||
| 394 | Zdenek Vrana | Czech Republic | 1971 | /179 | 60 | 0 | 0 | 0 | ||
| DQ* | 398 | Piotr Seweryn Zielinski | Poland | 1973 | /177,9 | 65 | 0 | 0 | 0 |
Σ=15
Men’s Physique up to 182 cm| PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score |
| 1 | 411 | Oleg Danysh | Ukraine | 1986 | /180 | 11 | 12 | 0 | 0 | 12 |
| 2 | 412 | Vladislav Alekseev | Russia | 1995 | /181,5 | 13 | 12 | 0 | 0 | 12 |
| 3 | 410 | Pierre Murcia | France | /180,6 | 12 | 13 | 0 | 0 | 13 | |
| 4 | 408 | Dejan Voloder | Serbia | /179,8 | 14 | 15 | 0 | 0 | 15 | |
| 5 | 406 | Andrey Pylaev | Russia | 1991 | /181 | 27 | 25 | 0 | 0 | 25 |
| 6 | 407 | Simonas Puzas | Lithuania | 1988 | /180,5 | 33 | 27 | 0 | 0 | 27 |
| 7 | 402 | Juan Carro | Spain | 1989 | /179,5 | 34 | 0 | 0 | 0 | 0 |
| 8 | 404 | Michael Mai Xuan | Ireland | 1993 | /180,6 | 35 | 0 | 0 | 0 | 0 |
| 9 | 405 | Odd Maurstig | Norway | 1994 | /179,5 | 46 | 0 | 0 | 0 | 0 |
| 10 | 413 | Andrian Voloshyn | Ukraine | 1982 | /181,3 | 52 | 0 | 0 | 0 | 0 |
| 403 | Kristian Lampinen | Finland | 1994 | /180,3 | 58 | 0 | 0 | 0 | ||
| 409 | Maciej Kierzk | Poland | 1995 | /180 | 54 | 0 | 0 | 0 |
Σ=12
Men’s Physique over 182 cm| PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score | |
| 1 | 419 | Yevgeniy Nikitenko | Ukraine | 1992 | /187 | 7 | 7 | 0 | 0 | 7 | |
| 2 | 416 | Sidy Pouye | Spain | 1985 | /183 | 9 | 9 | 0 | 0 | 9 | |
| 3 | 420 | Andreas Troennes | Norway | 1990 | /185 | 18 | 20 | 0 | 0 | 20 | |
| 4 | 423 | Wojciech Jabłoński | Poland | 1991 | /185,3 | 18 | 21 | 0 | 0 | 21 | |
| 5 | 415 | Abdou Ndiaye | France | /185,3 | 25 | 24 | 0 | 0 | 24 | ||
| 6 | 426 | Sandor Berecz | Hungary | 1992 | /188 | 29 | 25 | 0 | 0 | 25 | |
| 7 | 417 | Matthieu Carpaye | France | /185,2 | 37 | 0 | 0 | 0 | 0 | ||
| 8 | 424 | Rait Vahermets | Estonia | 1990 | /188,5 | 37 | 0 | 0 | 0 | 0 | |
| 9 | 422 | Thomas Joramo | Norway | 1995 | /186,4 | 46 | 0 | 0 | 0 | 0 | |
| 10 | 418 | Nenad Glisovic | Serbia | 1993 | /185,6 | 51 | 0 | 0 | 0 | 0 | |
| 421 | Mustafa Gunes | Turkey | 1985 | /183 | 57 | 0 | 0 | 0 | |||
| 425 | Martin Ignatov | Bulgaria | 1986 | /188 | 65 | 0 | 0 | 0 | |||
| 427 | Ali Nezamizadeh | France | /186,4 | 53 | 0 | 0 | 0 |
Σ=13
Men’s Physique Overall| PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | RD3 | RD4 | Score |
| 1 | 349 | Erik Ha | Norway | /168,2 | 11 | 0 | 0 | 0 | 11 | |
| 2 | 355 | Patryk Walczuk | Poland | 1994 | /171,9 | 15 | 0 | 0 | 0 | 15 |
| 3 | 388 | Daniel Baumann | Denmark | 1990 | /176,6 | 16 | 0 | 0 | 0 | 16 |
| 4 | 419 | Yevgeniy Nikitenko | Ukraine | 1992 | /187 | 19 | 0 | 0 | 0 | 19 |
| 5 | 383 | Bartosz Bartkowski | Poland | 1997 | /174,6 | 22 | 0 | 0 | 0 | 22 |
| 6 | 411 | Oleg Danysh | Ukraine | 1986 | /180 | 23 | 0 | 0 | 0 | 23 |
Σ=6
Men’s Bodybuilding up to 70 kg| PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | RD4 | Score |
| 1 | 653 | Herman Pysarenko | Ukraine | 1373 | 66,9/ | 6 | 14 | 8 | 0 | 22 |
| 2 | 651 | Rinat Rakhmolin | Russia | 1989 | 69,7/ | 13 | 28 | 11 | 0 | 39 |
| 3 | 656 | Martin Manasievski | Macedonia North | 1992 | 66,9/ | 14 | 28 | 15 | 0 | 43 |
| 4 | 652 | Andrei Sihonin | Belarus | 1986 | 67,5/ | 14 | 30 | 17 | 0 | 47 |
| 5 | 654 | James Cassar | Malta | 1989 | 69,3/ | 29 | 54 | 27 | 0 | 81 |
| 6 | 655 | Teymur Aslanov | Azerbaijan | 1982 | 68,7/ | 27 | 56 | 26 | 0 | 82 |
| 7 | 650 | Mesut Ala | Turkey | 1991 | 68,9/ | 36 | 0 | 0 | 0 | 0 |
| 8 | 649 | Michael Macek | Czech Republic | 1994 | 65,7/ | 39 | 0 | 0 | 0 | 0 |
Σ=8
Men’s Bodybuilding up to 75 kg| PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | RD4 | Score |
| 1 | 659 | Ife Adekolu | Luxembourg | 1989 | 75/ | 5 | 10 | 5 | 0 | 15 |
| 2 | 663 | Matias Celades | Spain | 1983 | 73,1/ | 10 | 28 | 13 | 0 | 41 |
| 3 | 661 | Aleksandar Todorov | Bulgaria | 1979 | 73,9/ | 28 | 36 | 19 | 0 | 55 |
| 4 | 667 | Neven Cuk | Croatia | 1984 | 73,6/ | 15 | 38 | 20 | 0 | 58 |
| 5 | 664 | Carlos Caruana | Malta | 1977 | 74,5/ | 26 | 38 | 22 | 0 | 60 |
| 6 | 662 | Benjamin Anton | Germany | 1990 | 72,2/ | 30 | 56 | 25 | 0 | 81 |
| 7 | 668 | Mickael Trotin | France | 1982 | 73,5/ | 33 | 0 | 0 | 0 | 0 |
| 8 | 666 | Emmet Long | Ireland | 1990 | 74,7/ | 37 | 0 | 0 | 0 | 0 |
| 9 | 665 | Zülfi Karaköse | Turkey | 1995 | 72,5/ | 44 | 0 | 0 | 0 | 0 |
| 10 | 660 | Jerome Letellier | France | 1975 | 72/ | 48 | 0 | 0 | 0 | 0 |
Σ=10
Men’s Bodybuilding up to 80 kg| PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | RD4 | Score |
| 1 | 683 | Maximiliano Rodriguez | Spain | 1982 | 78,4/ | 8 | 12 | 6 | 0 | 18 |
| 2 | 680 | Kushtrim Bajraktaraj | Kosovo | 1984 | 78,9/ | 9 | 24 | 11 | 0 | 35 |
| 3 | 675 | Enrique Cardenas | Spain | 1980 | 78,5/ | 15 | 26 | 14 | 0 | 40 |
| 4 | 673 | Stavros Dimitriou | Cyprus | 1986 | 79,2/ | 22 | 46 | 22 | 0 | 68 |
| 5 | 682 | Nizami Misirov | Azerbaijan | 1985 | 79,8/ | 23 | 46 | 22 | 0 | 68 |
| 6 | 681 | Andrei Tikhonov | Russia | 1985 | 79,8/ | 34 | 54 | 30 | 0 | 84 |
| 7 | 678 | Cedrick Pelegrin | France | 1977 | 77,7/ | 36 | 0 | 0 | 0 | 0 |
| 8 | 679 | Murad Isayev | Azerbaijan | 1984 | 78,8/ | 37 | 0 | 0 | 0 | 0 |
| 9 | 677 | Koray Ucar | Turkey | 1974 | 79,1/ | 44 | 0 | 0 | 0 | 0 |
| 10 | 672 | Romain Vuillet | France | 1987 | 80/ | 48 | 0 | 0 | 0 | 0 |
| 674 | Alban Gojani | Kosovo | 1983 | 77/ | 54 | 0 | 0 | 0 | ||
| 676 | Constantinos Frangiskou | Cyprus | 1988 | 76/ | 60 | 0 | 0 | 0 |
Σ=12
Men’s Bodybuilding up to 85 kg| PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | RD4 | Score |
| 1 | 688 | Mykhailo Pavliuk | Ukraine | 85/ | 5 | 10 | 5 | 0 | 15 | |
| 2 | 686 | Jorge Fernandez | Spain | 1983 | 82/ | 10 | 20 | 10 | 0 | 30 |
| 3 | 692 | Roderick Theuma | Malta | 1982 | 83,9/ | 16 | 36 | 21 | 0 | 57 |
| 4 | 691 | Justas Poliakus | Lithuania | 1992 | 84,1/ | 22 | 42 | 24 | 0 | 66 |
| 5 | 689 | Cetin Ornek | Turkey | 977 | 84,2/ | 27 | 50 | 21 | 0 | 71 |
| 6 | 690 | Alberto Cutuli | Italy | 84,7/ | 24 | 52 | 25 | 0 | 77 | |
| 7 | 687 | Sakir Kizil | Turkey | 83,9/ | 35 | 0 | 0 | 0 | 0 |
Σ=7
Men’s Bodybuilding up to 90 kg| PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x 2 | RD3 | RD4 | Score |
| 1 | 700 | Keivan Gomanian | Sweden | 1977 | 88,1/ | 10 | 16 | 13 | 0 | 29 |
| 2 | 695 | Tomas Svernenka | Ireland | 1981 | 89,1/ | 11 | 22 | 11 | 0 | 33 |
| 3 | 696 | Franck Collingro | France | 1986 | 86,5/ | 12 | 26 | 11 | 0 | 37 |
| 4 | 702 | Andrei Sychev | Russia | 1978 | 89,6/ | 21 | 40 | 19 | 0 | 59 |
| 5 | 701 | Fuad Gulu-zade | Azerbaijan | 1985 | 89,3/ | 19 | 44 | 22 | 0 | 66 |
| 6 | 705 | Denis Kniazev | Russia | 1982 | 89,2/ | 30 | 58 | 27 | 0 | 85 |
| 7 | 703 | Andrii Khabrenko | Ukraine | 1991 | 89,1/ | 39 | 0 | 0 | 0 | 0 |
| 8 | 706 | Mickael Cabrita | France | 1992 | 87,6/ | 40 | 0 | 0 | 0 | 0 |
| 9 | 699 | Rifat Sipahioglu | Turkey | 1977 | 87,8/ | 46 | 0 | 0 | 0 | 0 |
| 10 | 704 | Marc Lebourg | France | 1988 | 88,6/ | 48 | 0 | 0 | 0 | 0 |
| 697 | Florent Seguy | France | 1989 | 85,5/ | 53 | 0 | 0 | 0 | ||
| 698 | Paweł Kowalski | Poland | 1989 | 89/ | 56 | 0 | 0 | 0 |
Σ=12
Men’s Bodybuilding up to 95 kg| PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x 2 | RD2 | RD3 | RD4 | Score |
| 1 | 714 | Vladimir Beliaev | Russia | 1989 | 93,9/ | 10 | 5 | 0 | 0 | 15 |
| 2 | 711 | Sergio Dufort | Spain | 1980 | 94,3/ | 22 | 12 | 0 | 0 | 34 |
| 3 | 709 | Nikolay Kostadinov | Bulgaria | 1990 | 94,8/ | 28 | 13 | 0 | 0 | 41 |
| 4 | 713 | Jacques Zinsou | Denmark | 1972 | 94,3/ | 42 | 21 | 0 | 0 | 63 |
